UK installation costs · 2026
A typical home charger costs £800–£1,200 fully fitted.
The unit, cable route, consumer-unit work, and grant eligibility determine where your quote lands. Here is what each part should cost.
Updated · based on 34 chargers reviewed
Price breakdown
What's Included in the Price?
An EV charger installation has two cost components: the charger unit (the hardware you choose) and the installation labour (electrical work by a qualified electrician). Here's how they add up:
| Charger unit | £265–6100 |
| Standard installation | £300–600 |
| Total before grant | £565–6700 |
| OZEV grant (if eligible) | −£500 |
| You pay (if eligible) | £65–6200 |
The charger unit is a fixed cost — you choose the model. Installation is where costs vary most, depending on your property and electrical setup. Here's what affects it.
Why costs vary
What Affects Your Installation Cost?
Cable run length
The distance from your consumer unit (fuse box) to the charger location. Standard installs assume up to 10 metres. Each additional metre adds £5–15.
Consumer unit upgrades
If your fuse box is old or full, your electrician may need to upgrade it or add a new circuit. This can add £150–400 to the total.
Earthing upgrades
Older properties may need TN-C-S earthing or an earth rod installation. Budget £100–300 if your home has outdated earthing.
Outdoor vs indoor mounting
Outdoor installs may need weatherproof trunking and additional protection. Indoor garage installs are typically simpler and cheaper.
Property type
Flats and listed buildings involve additional complexity — longer cable runs, permissions, and potentially communal area routing. Costs can be £200–500 higher.
Your location
Labour rates vary regionally. London and the South East tend to be 10–20% more expensive than the Midlands and North.
34 chargers compared
Every Tesla-Compatible Charger: Full Installed Cost
All 34 chargers sorted by unit price. OZEV-eligible chargers shown with after-grant price.
| Charger | Unit Price | Install Estimate | Total Installed | After £500 Grant | |
|---|---|---|---|---|---|
Vorsprung Alpha Max£500 grant eligible Vorsprung | £265 | £400–£600 | £665–865 | £166–365 | View → |
EVEC VEC03£500 grant eligible EVEC | £349 | £350–£550 | £699–899 | £199–399 | View → |
techtron EV7£500 grant eligible techtron | £299 | £400–£600 | £699–899 | £199–399 | View → |
Sync Energy Wall Charger 2£500 grant eligible Sync Energy | £400 | £300–£600 | £700–1000 | £200–500 | View → |
SolaX Smart EV Charger G2 (X1-HAC-7P-E)£500 grant eligible SolaX Power | £323 | £400–£600 | £723–923 | £223–423 | View → |
Fox ESS L Series 7.3kW (L07P)£500 grant eligible Fox ESS | £344 | £400–£600 | £744–944 | £244–444 | View → |
Rolec EVO£500 grant eligible Rolec | £356 | £400–£600 | £756–956 | £256–456 | View → |
Indra Smart PRO£500 grant eligible Indra | £395 | £400–£600 | £795–995 | £295–495 | View → |
Ohme ePod£500 grant eligible Ohme | £499 | £300–£600 | £799–1099 | £299–599 | View → |
VCHRGD Seven Pro£500 grant eligible VCHRGD | £430 | £400–£600 | £830–1030 | £330–530 | View → |
GivEnergy EV Charger£500 grant eligible GivEnergy | £444 | £400–£600 | £844–1044 | £344–544 | View → |
Indra Smart LUX£500 grant eligible Indra | £546 | £300–£500 | £846–1046 | £346–546 | View → |
Anker SOLIX V1 Smart EV Charger£500 grant eligible Anker SOLIX | £459 | £400–£600 | £859–1059 | £359–559 | View → |
Cord Zero£500 grant eligible Cord | £473 | £400–£500 | £873–973 | £373–473 | View → |
Tesla Wall Connector (Gen 3)No £500 grant Tesla | £475 | £400–£600 | £875–1075 | £875–1075 No grant | View → |
Easee One£500 grant eligible Easee | £489 | £400–£600 | £889–1089 | £389–589 | View → |
Wallbox Pulsar Max£500 grant eligible Wallbox | £513 | £400–£600 | £913–1113 | £413–613 | View → |
EO Mini Pro 3£500 grant eligible EO Charging | £523 | £400–£600 | £923–1123 | £423–623 | View → |
NexBlue Point 2£500 grant eligible NexBlue | £534 | £400–£600 | £934–1134 | £434–634 | View → |
Ohme Home Pro£500 grant eligible Ohme | £539 | £400–£500 | £939–1039 | £439–539 | View → |
myenergi Zappi GLO£500 grant eligible myenergi | £599 | £400–£600 | £999–1199 | £499–699 | View → |
Pod Point Solo 3S£500 grant eligible Pod Point | £999 | Included | £999–999 | £499–499 | View → |
Hypervolt Home 3 Pro£500 grant eligible Hypervolt | £625 | £400–£600 | £1025–1225 | £525–725 | View → |
Octopus Charge£500 grant eligible Octopus Energy | £1,029 | Included | £1029–1029 | £529–529 | View → |
Zaptec Go 2£500 grant eligible Zaptec | £638 | £400–£600 | £1038–1238 | £538–738 | View → |
Simpson & Partners Home 7£500 grant eligible Simpson & Partners | £649 | £400–£600 | £1049–1249 | £549–749 | View → |
Humax MX7£500 grant eligible Humax | £599 | £450–£500 | £1049–1099 | £549–599 | View → |
EcoFlow PowerPulse 2No £500 grant EcoFlow | £654 | £400–£600 | £1054–1254 | £1054–1254 No grant | View → |
Andersen QuartzNo £500 grant Andersen EV | £672 | £435–£800 | £1107–1472 | £1107–1472 No grant | View → |
Andersen A3£500 grant eligible Andersen EV | £900 | £400–£600 | £1300–1500 | £800–1000 | View → |
Injet Eco Smart 7.4kW£500 grant eligible Injet | £486 | £834 | £1320–1320 | £820–820 | View → |
Enphase IQ EV Charger 2No £500 grant Enphase | £1,050 | £900–£1,300 | £1950–2350 | £1950–2350 No grant | View → |
CTEK Chargestorm Connected 3£500 grant eligible CTEK | £1,086 | £900–£1,300 | £1986–2386 | £1486–1886 | View → |
Wallbox Quasar 2No £500 grant Wallbox | £6,100 | £1,500–£3,000 | £7600–9100 | £7600–9100 No grant | View → |
Installation costs vary by cable run length, consumer unit upgrades, and location. Prices correct as of March 2026.
Government grant
Save Up to £500 with the OZEV Grant
The UK government's EV Chargepoint Grant covers 75% of your total installation cost, capped at £500. It's available to renters, flat owners (leasehold), landlords, and small businesses — but not homeowners of houses.
Your OZEV-approved installer handles the entire application. You never apply to OZEV yourself — the grant is deducted from your bill.
Save money
How to Get the Best Installation Price
Get multiple quotes
Request more than one itemised quote from qualified installers. Compare the same charger, cable route, protection work and certification scope before choosing.
Check OZEV grant eligibility
If you're a renter, flat owner, or landlord, you may be eligible for up to £500 off your installation. Your installer handles the paperwork.
Ask about total cost upfront
Ensure your quote covers the charger unit, installation labour, any electrical upgrades, and certification. Avoid surprises by asking about potential extras.
Consider total cost of ownership
A charger with supplier integration can make off-peak scheduling easier, but the value depends on mileage, vehicle efficiency and household peak use. Compare five-year charger plus EV electricity cost, not just upfront price.
Frequently Asked Questions
How much does it cost to install an EV charger in the UK?
Is it cheaper to install an EV charger in a garage?
Do I need to upgrade my fuse box for an EV charger?
How much does a 7kW charger cost to install?
Can I install an EV charger myself?
How much does it cost to charge an EV at home after installation?
Is a home EV charger worth the investment?
How long does EV charger installation take?
Do I need planning permission for an EV charger?
What's the cheapest EV charger to install in the UK?
Tailored to your property
Get your personalised quote.
Every installation is different. Get free, no-obligation responses from installation partners covering your postcode.
We'll sort the installation — up to three installers selected for postcode coverage, free and no obligation.